Funding tracker
Aeon raised $1M
$1MRaised
-Stage
27 Oct 2026Date
-No post found
The round
| Amount | $1M |
|---|---|
| Stage | not stated |
| Investors | not stated |
| What they do | Cybersecurity |
| Vertical | Security |
| First reported | Tuesday, 27 October 2026 |
The announcement on X
We found no announcement from the company on X.
Similar rounds
| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| InfisicalSecures access for AI agents | Series B | $40M | - | 96.3K | 27 Oct 2026 |
| UpwindAI security startup | Series C | $400M | - | 509 | 28 Oct 2026 |
| Upwind Security | Series C | $400M | Bessemer | - | 28 Oct 2026 |
| NumeracleVerifies business identities linked to phone numbers to avoid spam labels | not stated | $28M | Edison Partners | - | 28 Oct 2026 |
| OverwatchTracks AI-driven fraud and cybercrime | Series A | $15M | - | 20.3K | 26 Oct 2026 |
| Mave SecurityAI-driven cyber defense | not stated | $34M | - | - | 25 Oct 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.