Funding tracker
Capacity raised $50M
$50MRaised
Series E+Stage
2 Sept 2026Date
-No post found
The round
| Amount | $50M |
|---|---|
| Stage | Series E+ |
| Investors | not stated |
| What they do | AI-native customer experience platform |
| Vertical | Enterprise and B2B AI |
| First reported | Wednesday, 2 September 2026 |
The announcement on X
We found no announcement from the company on X.
Similar rounds
| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| AtiraStreamlines industrial sales process | not stated | $17.5M | - | - | 3 Sept 2026 |
| EmberosOperating system for AI brand management | Seed | $5.5M | - | - | 3 Sept 2026 |
| OrchestraAI management platform | Seed | $4.6M | - | - | 1 Sept 2026 |
| FlamingoAI-powered IT infrastructure | Seed | $4.5M | - | - | 3 Sept 2026 |
| BackboneAI for food quality | Pre-seed | €4M | - | - | 3 Sept 2026 |
| Oppex AI | Pre-seed | ₹42M | - | - | 1 Sept 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.