Funding tracker
Cato raised €6M
€6MRaised
-Stage
7 Sept 2026Date
-No post found
The round
| Amount | €6M (About $6.5M) |
|---|---|
| Stage | not stated |
| Investors | Keen Venture Partners (lead) |
| What they do | AI helping companies find and win public tenders |
| Vertical | Enterprise and B2B AI |
| First reported | Monday, 7 September 2026 |
The announcement on X
We found no announcement from the company on X.
Similar rounds
| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| Navana.aiVoice AI startup | Series A | ₹400M | Ronnie Screwvala | - | 7 Sept 2026 |
| Ollie | Seed | $7.5M | - | - | 8 Sept 2026 |
| TelliaVoice-enabled data capture for agriculture | not stated | €4.3M | - | - | 8 Sept 2026 |
| Keep ConvertingPersonalizes e-commerce product pages | Pre-seed | $2M | - | - | 8 Sept 2026 |
| Lightfield | Series A | $47M | a16z | 1.3M | 9 Sept 2026 |
| CloudNCManufacturing automation software | Series B | $20M | - | - | 9 Sept 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.