Funding tracker
CellsBin raised a round
-Raised
Series AStage
22 Sept 2026Date
-No post found
The round
| Amount | not stated |
|---|---|
| Stage | Series A |
| Investors | 108 BioCapital (lead) |
| What they do | Rare-cell platform |
| Vertical | Health and bio |
| First reported | Tuesday, 22 September 2026 |
The announcement on X
We found no announcement from the company on X.
Similar rounds
| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| HeidiAI for clinicians | Series C | $100M | - | 65.5K | 22 Sept 2026 |
| Go.AIOn-prem AI | Series A | $85M | - | - | 22 Sept 2026 |
| AndeEntertainment operating system for enterprises | Series A | $52M | - | 4.4K | 22 Sept 2026 |
| BaselayerAI business verification and fraud risk for financial institutions | Series A | $35M | M13 | - | 22 Sept 2026 |
| BiolevateAI for life sciences | Series A | €30M | - | - | 22 Sept 2026 |
| ChamelioAI contract review | Series A | $26M | - | - | 22 Sept 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.