Funding tracker
Cherub raised $4.5M
$4.5MRaised
Pre-seedStage
11 Sept 2026Date
-No post found
The round
| Amount | $4.5M |
|---|---|
| Stage | Pre-seed |
| Investors | not stated |
| What they do | Connects founders, investors, and creators |
| Vertical | Consumer apps |
| First reported | Friday, 11 September 2026 |
The announcement on X
We found no announcement from the company on X.
Similar rounds
| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| Arc | Pre-seed | ₹105M | - | - | 9 Sept 2026 |
| Keep ConvertingPersonalizes e-commerce product pages | Pre-seed | $2M | - | - | 8 Sept 2026 |
| Gaia | Pre-seed | $1.5M | - | - | 8 Sept 2026 |
| Emilia AI | Pre-seed | $1.5M | Prosus | - | 15 Sept 2026 |
| OriginalVoices | Pre-seed | £1M | Iona Star | - | 15 Sept 2026 |
| OrbitsAI assistant for the household | Pre-seed | $2.6M | - | - | 16 Sept 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.