Funding tracker
CureMeAbroad raised $1.1M
$1.1MRaised
Pre-seedStage
6 Oct 2026Date
-No post found
The round
| Amount | $1.1M |
|---|---|
| Stage | Pre-seed |
| Investors | SteerX Ventures (lead), AIRA |
| What they do | Medical tourism |
| Vertical | Health and bio |
| First reported | Tuesday, 6 October 2026 |
The announcement on X
We found no announcement from the company on X.
Similar rounds
| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| General MedicineBuilding the healthcare store | not stated | $120M | - | 27.4K | 6 Oct 2026 |
| Vitalize"Air traffic control" for healthcare | Series A | $31M | - | - | 6 Oct 2026 |
| Outer SpacesOutdoor living combined with home energy | Pre-seed | $8M | - | - | 6 Oct 2026 |
| CallioraAI for hospital billing | not stated | $6M | - | - | 6 Oct 2026 |
| MycaAI agribusiness | Pre-seed | $1.3M | - | - | 6 Oct 2026 |
| SimpL | Pre-seed | €1.2M | - | - | 6 Oct 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.