Funding tracker
Rounds on Wednesday, 9 September 2026
19 rounds, $964.3M between them. Funding tracker
| Company | Stage | Amount | Lead | On X |
|---|---|---|---|---|
| HarveyAI for law firms | not stated | $550M | - | 20.4K |
| ClayAI growth engine for companies | not stated | $115M | - | 243K |
| Savvy Wealth | Series C | $100M | Halo Fund | - |
| Lightfield | Series A | $47M | a16z | 1.3M |
| ARC RideElectric mobility battery-swapping infrastructure in Africa | not stated | $33.3M | - | - |
| Prometheus Hyperscale | not stated | $30.3M | - | - |
| CloudNCManufacturing automation software | Series B | $20M | - | - |
| General Cybernetics | not stated | $15.3M | - | - |
| BuildcheckVision AI for construction drawing reviews | Series A | $12M | - | - |
| DeepMorph.ai | not stated | $8.6M | - | - |
| Quiet | not stated | $6.7M | - | - |
| Climb Group | not stated | $5.7M | - | - |
| Handraise | not stated | $4.5M | - | - |
| Circolife | Series A | $4.5M | - | - |
| Radius of Self | not stated | $3.6M | - | - |
| Kurtosys Systems | not stated | $3M | - | - |
| Faradyne Power System | not stated | $2.1M | - | - |
| Active Learning Sciences | not stated | $1.5M | - | - |
| Arc | Pre-seed | ₹105M | - | - |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.