Funding tracker
Rounds on Wednesday, 23 September 2026
38 rounds, $2B between them. Funding tracker
| Company | Stage | Amount | Lead | On X |
|---|---|---|---|---|
| TEKEVERAI drone maker | Series D | $580M | - | - |
| Space EpochReusable methalox launch vehicle | Series B | $343M | - | - |
| Hubble NetworkSatellite coverage for Bluetooth devices | Series C | $200M | - | - |
| Brahma AI | not stated | $150M | - | 439 |
| Basecamp ResearchTrains EDEN AI models | Series C | $140M | - | - |
| NoxtuaLegal AI | Series C | €100M | C.H.BECK | - |
| NumeralAI sales tax compliance | Series C | $100M | - | 8K |
| micro1AI training data | not stated | $100M | - | - |
| Ultraviolette | Series E+ | $85M | - | - |
| EmaAI for enterprise software and services | not stated | $77M | Creaegis | 953 |
| SiChip MicroAdvanced chip packaging | Series B | $30M | - | - |
| Mojave Energy Systems | not stated | $25M | - | - |
| MojaveHumidity-first climate systems | not stated | $19M | - | - |
| StandardXRare isotopes for cancer treatment and fusion energy | Seed | £10M | - | - |
| Flatkey | Series A | $10M | - | - |
| GridX | not stated | $7.5M | - | - |
| MikaAutomated accounting and tax for German SMBs | not stated | €6M | - | - |
| Rio.ai | Series A | ₹430.8M | Version One Ventures | - |
| Rio Health | Series A | ₹430M | Version One Ventures | 2.7K |
| Fenix Space | not stated | $5M | - | - |
| Titan OS | not stated | $4M | - | - |
| 3cat | Series A | $4M | - | - |
| Acqua1 | not stated | $3.5M | - | - |
| SpiichAI handling admin work for sales teams | not stated | €3M | - | - |
| MakemakeBeauty-tech startup | Series A | $2.2M | AmorePacific, Signite | - |
| Travel Curious Group | not stated | $2M | - | - |
| BorderLogic | not stated | $2M | - | - |
| EkaiBusiness context layer for enterprise AI | Pre-seed | $1.7M | - | - |
| Aflo AnalyticsAsthma-monitoring platform | Pre-seed | £1.2M | - | - |
| Neurath | not stated | $1.5M | - | - |
| Anura Connect | not stated | $1.1M | - | - |
| Amethyst CareAI voice assistant for elderly people | Pre-seed | €100K | - | - |
| Indian Walker | Pre-seed | not stated | - | - |
| MAGIC AIAI fitness mirror | Series B | not stated | - | - |
| pMotionMobile movement assessment | Series A | not stated | - | - |
| Vapo HealthNebulisation technology | Series B | not stated | - | - |
| HisWay LabsTheft-proof rail sensor | Seed | not stated | - | - |
| Xirang KaiwuPhysical AI startup | Seed | not stated | - | - |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.