Funding tracker
Rounds on Wednesday, 28 October 2026
32 rounds, $1.6B between them. Funding tracker
| Company | Stage | Amount | Lead | On X |
|---|---|---|---|---|
| UpwindAI security startup | Series C | $400M | - | 509 |
| Upwind Security | Series C | $400M | Bessemer | - |
| Firehawk Defense | Series D | $150M | - | - |
| NeuroXessBrain implant developer | Series B | $105M | - | - |
| Foundry RoboticsAutonomous assembly factory | Series A | $100M | - | 158.7K |
| LumarilRuns factories on autopilot | Series A | $66M | - | - |
| CasapAI helping banks stop customer fraud | Series B | $56M | - | 355 |
| BroccoliHome-services AI | Series B | $52M | Khosla Ventures | 37.8K |
| MaxinsightsTraining data for robotics | Seed | $30M | - | - |
| EasolEvent tech with AI agents for festival promoters | Series A | $30M | - | - |
| NumeracleVerifies business identities linked to phone numbers to avoid spam labels | not stated | $28M | Edison Partners | - |
| Emvolon | Series A | $22M | - | - |
| Rendezvous Robotics | Seed | $20M | MaC Venture Capital, Toyota Ventures | 501 |
| Circuit MindAI electronics design | Series A | $18.5M | - | - |
| PlatoAI training startup | Series A | $16M | Nava Ventures | 391 |
| American Advanced Materials | Seed | $12.5M | Amity Ventures | 37.3K |
| Blue Arbor Technologies | Series A | $10.5M | Ottobock | - |
| Arms Cyber Defense | not stated | $10M | - | - |
| Numem | not stated | $5.9M | - | - |
| Fathom Water | not stated | $4.3M | - | - |
| Birch Hill HoldingsOnchain credit platform | Seed | $4M | Multicoin Capital | - |
| ArtisoAI operating system for fashion teams | Pre-seed | €3M | - | - |
| Offe Market | Seed | $3M | Slauson & Co. | - |
| CVAT.ai | not stated | $2.5M | - | - |
| Snowmountain AI | Other | $2.3M | Globalway | - |
| QwikBuildAI enterprise startup | Pre-seed | $2.3M | Globalway | - |
| Vasopore | not stated | $1.1M | - | - |
| ATTX | not stated | $1.1M | - | - |
| NoorNationClimatetech startup | Seed | $1.1M | - | - |
| neerAI mapping that turns creator picks into store sales | Seed | not stated | - | - |
| ProphetlabAI forecasting | Seed | not stated | - | - |
| VariablegridReducing hidden costs of EV charging | Seed | not stated | - | - |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.