Funding tracker
Rounds on Thursday, 5 November 2026
37 rounds, $3.2B between them. Funding tracker
| Company | Stage | Amount | Lead | On X |
|---|---|---|---|---|
| ZiplineDrone delivery | not stated | $1.5B | - | 484.6K |
| CesiumAstroBuilding a 737-satellite constellation | Series D | $730M | - | - |
| Sand.ai | Series A | $200M | - | - |
| NovuMicroIn-memory computing chips for inference | Series C | $150M | - | - |
| Moffett AISparse AI chips | Series C | $150M | - | - |
| OcientChicago data startup | Series C | $100M | - | - |
| KalepaAutomates insurance underwriting | Series B | $75M | - | 905 |
| Humble RoboticsCabless autonomous haulers | Series A | $51M | - | - |
| MAXNigerian e-mobility | Series B | $29M | - | 19.7K |
| NumicaAI for accounting firm acquisitions | not stated | $21M | - | - |
| Uranium DigitalModernizing uranium trading | not stated | $16.5M | - | 36.7K |
| TOPESolid-state battery manufacturing equipment | Series B | $15M | - | - |
| firmlyNo-code agentic commerce platform | Series A | $15M | - | - |
| Contoro | not stated | $11M | - | - |
| KabilioAI accounting agent for firms | not stated | €10M | - | - |
| altM | Series A | $10.3M | Mela Ventures, Rainmatter | - |
| Evolutionary Operating System | not stated | $9M | - | - |
| Thezero | not stated | $7.6M | - | - |
| Circularity FuelsSustainable aviation fuel from dairy biogas | Seed | $7M | - | - |
| Part II | not stated | $6.5M | - | - |
| NyquisGrid monitoring and wildfire risk detection | Seed | $6.3M | - | - |
| CosmoserveSpacetech startup | Seed | $6M | - | - |
| SiggyAI-assisted mental health service tracking patient progress between appointments | Pre-seed | $6M | - | - |
| Cosmoserve SpaceSpacetech startup | Seed | $6M | - | - |
| Trinity AI Boston | not stated | $6M | - | - |
| Hexagon Labs | not stated | $5.8M | - | - |
| Efy FinanceLatin American payments | Seed | $5M | Tether | - |
| Sunnydata | not stated | $5M | - | - |
| Solution Energy | not stated | $4M | - | - |
| NeoFleet CapitalFinances taxi fleets in Senegal and Côte d'Ivoire | Pre-seed | $4M | - | - |
| Eastwall | not stated | $3.9M | - | - |
| Strive RoboticsAutomates high-mix factories | Pre-seed | $3M | - | - |
| albeewareWelding robots | Seed | $660K | - | - |
| Aqar ExitEgyptian proptech | not stated | $200K | - | - |
| Chengdu YichengGlass-panel chip packaging | Series C | not stated | - | - |
| Simulacra | Pre-seed | not stated | ANRI | - |
| ZhentaiBrain-computer interface rehabilitation for hospitals | Series B | not stated | - | - |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.