Funding tracker
Rounds on Monday, 9 November 2026
32 rounds, $1.1B between them. Funding tracker
| Company | Stage | Amount | Lead | On X |
|---|---|---|---|---|
| OnodrimRolling up European defense companies | not stated | $300M | - | - |
| NominalHardware testing and engineering software | not stated | $240M | - | 62.9K |
| DuloAI models for engineering and hardware design | Seed | $130M | - | - |
| MavriaFactory-built AI data centers | Seed | $100M | - | 74.6K |
| Project Omega | Series A | $80M | - | - |
| SpinesAI-automated book publishing | not stated | $64M | - | - |
| CalogenaCommercial nuclear reactor | Grant | €40M | - | - |
| CoframeAI websites that continuously optimize themselves | Series A | $25M | - | 415.1K |
| geniosAIAI financial analysis | Series A | $19.1M | - | - |
| Newton Research | not stated | $17.9M | - | - |
| Green VoltisAI energy trading | Series A | €13.5M | - | - |
| VudooAdtech with in-ad checkout | Series B | AUD 22M | - | - |
| Supersede | not stated | $13M | - | - |
| Clinics On CloudGlobal microclinic infrastructure | Series A | $12.5M | Model42 | - |
| Peraso | not stated | $10M | - | - |
| Rich Rising Group | not stated | $7.5M | - | - |
| MOVINLiDAR motion-capture AI | Series A | ₩10B | IMM Investment | - |
| enzaEgyptian fintech | Seed | $6.8M | 4DX Ventures | - |
| Marble ImagingVery-high-resolution satellite constellation | not stated | €6M | - | 406 |
| BlackletterAI-powered law firm | Seed | $6M | Lerer Hippeau | 811.9K |
| AstralAI tutor | Seed | $5.5M | - | 99 |
| Bamboo Creative Solutions | not stated | $5.1M | - | - |
| SnappAI sports analytics | not stated | $4.6M | - | - |
| SolidUltraModular power transformers for AI data centers | not stated | €3M | - | - |
| Venomics AI | Pre-seed | $2.7M | - | - |
| ShinkaReal-time auctions for digital billboards | Seed | €1.9M | - | - |
| Multipolitan | Pre-seed | $2M | - | - |
| CARDO Compute | not stated | $1.3M | - | - |
| Authentica Group | not stated | $1M | - | - |
| DegreeSight | not stated | $1M | - | - |
| VolarenAI trading agents | not stated | $1M | - | 3.7M |
| GraphEnergyTech | Seed | not stated | - | - |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.