Funding tracker
Daytona raised $60M
$60MRaised
Series BStage
20 Oct 2026Date
306.8KViews on the announcement
The round
| Amount | $60M |
|---|---|
| Stage | Series B |
| Valuation | $1B |
| Investors | FirstMark Growth (lead) |
| What they do | Building the agentic cloud |
| Vertical | Developer tools |
| First reported | Tuesday, 20 October 2026 |
The announcement on X
The median tracked announcement from accounts with 10K to 100K followers reached 61.1K views (47 posts). This one did 5x that.
We just raised a $60M Series B at a $1B valuation to build @daytonaio into the Agent Cloud. @FirstMarkCap led the round, with all key existing investors and angels doubling down. We're also thrilled to welcome the founders of some generational companies aboard, including @patrickc (Stripe), @tobi (Shopify), @AravSrinivas (Perplexity), @BrendanFoody (Mercor), @oliveur (Datadog), @adamdangelo (Quora) and @ericsyuan (Zoom) We're a 35-person team. But that's about to change; we're hiring across the board, and we'd love for you to join us.
| Posted by | @ivanburazin (Ivan Burazin) |
|---|---|
| Followers | 23,310 |
| Views | 306,768 |
| Views per follower | 13x |
| Likes | 1,424 |
| Reposts | 198 |
| Bookmarks | 299 |
Similar rounds
| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| Peak EnergySodium-ion batteries | Series B | $108M | GM | - | 21 Oct 2026 |
| BlacksmithPlatform to build and test AI code | Series C | $66M | Sequoia | - | 21 Oct 2026 |
| Even Healthcare | Series B | $50M | Khosla Ventures | - | 19 Oct 2026 |
| HiveLive events marketing platform | Series B | $27M | Frontier Growth | 1.1K | 21 Oct 2026 |
| Dat BikeVietnamese e-motorbike maker | Series B | $26M | - | - | 21 Oct 2026 |
| HuixiChips for embodied AI compute | Series B | $375M | - | - | 23 Oct 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.