Funding tracker
Disseqt raised $8M
$8MRaised
-Stage
18 Nov 2026Date
-No post found
The round
| Amount | $8M |
|---|---|
| Stage | not stated |
| Investors | Gresham House Ventures (lead), Rahul Dravid |
| What they do | Safe deployment of AI agents |
| Vertical | Enterprise and B2B AI |
| First reported | Wednesday, 18 November 2026 |
The announcement on X
We found no announcement from the company on X.
Similar rounds
| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| BrightAIIndustrial monitoring startup | not stated | $97M | - | - | 18 Nov 2026 |
| Unsiloed AIDocument AI models | Seed | $7.5M | Felicis | - | 18 Nov 2026 |
| Zhiye TechnologyIndustrial AI | Series A | $4.5M | - | - | 18 Nov 2026 |
| EverfulConnects retailers with Chinese factories | Series A | $48.5M | January Capital, Vertex Ventures Southeast Asia & India | - | 19 Nov 2026 |
| ODAIAPredictive commercial intelligence for pharma | Series C | $15M | Monograph Capital | - | 17 Nov 2026 |
| FermatAI operating system for fashion and luxury brands | Seed | €7.3M | - | - | 17 Nov 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.