Funding tracker
Dream Labs raised $90M
$90MRaised
SeedStage
19 Oct 2026Date
630.8KViews on the announcement
The round
| Amount | $90M |
|---|---|
| Stage | Seed |
| Investors | not stated |
| What they do | AI model for any robot |
| Vertical | Robotics and hardware |
| First reported | Monday, 19 October 2026 |
The announcement on X
The median tracked announcement from accounts with under 10K followers reached 13.4K views (201 posts). This one did 47x that.
Today, Dream Labs is coming out of stealth with Dream-1, a robot foundation model that controls bimanual robots it has never seen, on tasks it was never shown, in places it has never been, from $3/hour. Dream API is live for everyone, today. 🧵 https://t.co/MB1snhUOAJ
| Posted by | @dreamlabs_ai (Dream Labs) |
|---|---|
| Followers | 4,803 |
| Views | 630,770 |
| Views per follower | 131x |
| Likes | 1,670 |
| Reposts | 185 |
| Bookmarks | 866 |
Similar rounds
| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| Gewu TongzhiRobot AI startup | not stated | ¥100M CNY | - | - | 19 Oct 2026 |
| Zaria | Seed | $5.2M | Lightspeed | - | 19 Oct 2026 |
| NeolixChinese robovan developer | Series E+ | $400M | - | - | 20 Oct 2026 |
| XRlabsSurgical intelligence bringing AI into the operating room | Seed | €7.5M | - | - | 20 Oct 2026 |
| TrustedRouterSecure OpenRouter alternative | Seed | $6M | - | - | 18 Oct 2026 |
| Coherence Quantum | Seed | €2.8M | - | - | 20 Oct 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.