Funding tracker
Drogue raised $20M
$20MRaised
-Stage
13 Nov 2026Date
-No post found
The round
| Amount | $20M |
|---|---|
| Stage | not stated |
| Investors | not stated |
| What they do | Floating AI data centers powered by ocean heat |
| Vertical | AI infrastructure and chips |
| First reported | Friday, 13 November 2026 |
The announcement on X
We found no announcement from the company on X.
Similar rounds
| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| C2i SemiconductorsIndian chip startup | not stated | $15M | Peak XV | - | 13 Nov 2026 |
| OpenAI | not stated | $15B | - | - | 14 Nov 2026 |
| MirendilDemocratizing frontier AI R&D | Series A | $1B | - | 222.2K | 12 Nov 2026 |
| Q-CTRLQuantum error-reduction software | Series C | AUD 415M | Salesforce Ventures, Salesforce Ventures | 3.9K | 12 Nov 2026 |
| Mount ThorMac data centers for AI agents | not stated | $45M | - | - | 12 Nov 2026 |
| Tendrils ComputeChips challenging CPUs and GPUs | not stated | $30M | - | - | 14 Nov 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.