Funding tracker
Drylab AI raised $3M
$3MRaised
SeedStage
13 Oct 2026Date
-No post found
The round
| Amount | $3M |
|---|---|
| Stage | Seed |
| Investors | PatSnap, Vertex Ventures |
| What they do | AI agent platform |
| Vertical | AI agents |
| First reported | Tuesday, 13 October 2026 |
The announcement on X
We found no announcement from the company on X.
Similar rounds
| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| Causa PrimaAI agents tackling billing disputes | not stated | $20M | - | - | 13 Oct 2026 |
| HarborInsures AI agent risks | Seed | $10M | - | 3.8K | 13 Oct 2026 |
| PhotonMessaging infrastructure for AI agents | Seed | $4.5M | - | 602K | 13 Oct 2026 |
| SmallClaimsAutomates court cases for European businesses | Seed | €2M | - | - | 13 Oct 2026 |
| ObseroImproves brand visibility in AI search | Seed | €1M | - | - | 13 Oct 2026 |
| ZenzapAI agents in workplace chats | Series A | $33M | - | - | 14 Oct 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.