Funding tracker
Epoch raised a round
-Raised
SeedStage
26 Oct 2026Date
-No post found
The round
| Amount | not stated |
|---|---|
| Stage | Seed |
| Investors | not stated |
| What they do | Traces raw materials |
| Vertical | Other |
| First reported | Monday, 26 October 2026 |
The announcement on X
We found no announcement from the company on X.
Similar rounds
| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| BioStackTurns hospital records into medical AI training data | Seed | $9.5M | Peak XV | 23.5K | 26 Oct 2026 |
| Sonexos | Series A | CHF 5M | - | - | 26 Oct 2026 |
| TradlAI quant trading tools for retail traders | Seed | $4.1M | - | - | 26 Oct 2026 |
| Colare | Pre-seed | $2.5M | - | 1.4M | 26 Oct 2026 |
| Paar AutonomyGPS-free drone navigation | Seed | $1.1M | - | - | 26 Oct 2026 |
| BucketlisttTravel-tech startup | Seed | ₹76M | Kairon Capital | - | 26 Oct 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.