Funding tracker
Group14 raised €150M
€150MRaised
Series DStage
30 Oct 2026Date
-No post found
The round
| Amount | €150M (About $162M) |
|---|---|
| Stage | Series D |
| Investors | not stated |
| Vertical | Other |
| First reported | Friday, 30 October 2026 |
The announcement on X
We found no announcement from the company on X.
Similar rounds
| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| BraidEmbedded mobile connectivity for enterprises | Series A | $38M | Octopus Ventures | - | 30 Oct 2026 |
| ShareWillowHelps trades businesses retain technicians | not stated | $8.5M | - | - | 30 Oct 2026 |
| Celes | Series A | $5M | SP Ventures | - | 30 Oct 2026 |
| Vuse XR | Pre-seed | €1.2M | - | - | 30 Oct 2026 |
| Qiroko | Pre-seed | ₹15M | ISV Capital | - | 30 Oct 2026 |
| FuriosaAIAI chips | Series D | $620M | - | 628 | 29 Oct 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.