Funding tracker
Karta AI raised $3M
$3MRaised
SeedStage
22 Oct 2026Date
-No post found
The round
| Amount | $3M |
|---|---|
| Stage | Seed |
| Investors | Cedar Hill Capital (lead), PeerCapital (lead) |
| What they do | Voice AI |
| Vertical | Enterprise and B2B AI |
| First reported | Thursday, 22 October 2026 |
The announcement on X
We found no announcement from the company on X.
Similar rounds
| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| Slingshot InsuranceAI-native embedded insurer for small checkout policies | Seed | $27M | Rally Ventures, Skyward, Skyward Group | - | 22 Oct 2026 |
| Firstwork | Series A | $15M | Earlybird Venture Capital | - | 22 Oct 2026 |
| Cambridge Heavy Industries | Seed | $6.2M | - | - | 22 Oct 2026 |
| BOBAI-powered finance employee | Seed | $5.5M | - | 18.4K | 22 Oct 2026 |
| Asymptote LabsRuntime infrastructure for AI agents | Seed | $5.5M | - | 634K | 22 Oct 2026 |
| MARCReal estate tech startup | Seed | $5M | - | - | 22 Oct 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.