Funding tracker
LineVision raised $38M
$38MRaised
Series DStage
18 Sept 2026Date
-No post found
The round
| Amount | $38M |
|---|---|
| Stage | Series D |
| Investors | not stated |
| What they do | Grid-intelligence platform |
| Vertical | Other |
| First reported | Friday, 18 September 2026 |
The announcement on X
We found no announcement from the company on X.
Similar rounds
| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| MazamaSuperhot geothermal energy | not stated | $135M | - | - | 18 Sept 2026 |
| Hello HavenDigital twin platform | Pre-seed | $15M | - | - | 18 Sept 2026 |
| BekiaDigitizing Egypt's waste management | Seed | $765K | - | - | 18 Sept 2026 |
| Impulse Space | Series D | $308M | - | - | 17 Sept 2026 |
| RaindropAI agent reliability platform | Series A | $50M | CRV | 13.6K | 17 Sept 2026 |
| Luzern RiskAI-native captive insurance platform | Series B | $45M | Insight Partners | - | 17 Sept 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.