Funding tracker
Metaview raised $60M
$60MRaised
Series CStage
30 Sept 2026Date
738Views on the announcement
The round
| Amount | $60M |
|---|---|
| Stage | Series C |
| Investors | Insight Partners (lead) |
| What they do | Agentic recruiting platform |
| Vertical | AI agents |
| First reported | Wednesday, 30 September 2026 |
The announcement on X
The median tracked announcement from accounts with under 10K followers reached 13.4K views (201 posts). This one did 0.06x that.
We just raised an additional $60M led by Insight Partners. With 7,000+ companies hiring on Metaview and $110M in total funding, we’re leading the shift to agentic recruiting. We’ve come a long way but now it’s time to dial things up. 🔥 More agents. A much bigger Metacrew. A new HQ in New York. fillmore available for everyone. And a whole lot more investment in helping people put AI to work and get the right butts in seats. Thank you to our customers and investors who continue to support us: @GVteam, Intrepid Growth Partners, @seedcamp, @vertexventures US, @Plural, and @GarudaVentures. Read more: https://t.co/ZRp993E4xk
| Posted by | @MetaviewAI (Metaview) |
|---|---|
| Followers | 883 |
| Views | 738 |
| Views per follower | 0.84x |
| Likes | 8 |
| Reposts | 2 |
| Bookmarks | 1 |
Similar rounds
| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| Simple EnergyEV maker | Series C | $180M | - | - | 30 Sept 2026 |
| CScaleAI networking | Series C | $145M | - | 713 | 30 Sept 2026 |
| AligatorAgentic AI for public relations | Seed | $1.2M | - | - | 30 Sept 2026 |
| PaleBlueDot AI | Series C | $200M | - | - | 1 Oct 2026 |
| ensoAI growth hacking agents | Series A | $15M | - | - | 1 Oct 2026 |
| AugmetaAI operators for every KPI | not stated | $3M | - | - | 1 Oct 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.