Funding tracker
Mogul raised $15.5M
$15.5MRaised
Series AStage
13 Oct 2026Date
-No post found
The round
| Amount | $15.5M |
|---|---|
| Stage | Series A |
| Valuation | $126M |
| Investors | Draper Associates (lead) |
| What they do | AI-powered real estate investing platform |
| Vertical | Fintech |
| First reported | Tuesday, 13 October 2026 |
The announcement on X
We found no announcement from the company on X.
Similar rounds
| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| TypeSafeAIAI automation platform | Series A | $870M | - | - | 13 Oct 2026 |
| Epyr | Series A | €15M | - | - | 13 Oct 2026 |
| ReadilyAI healthcare compliance platform | Series A | $11M | - | - | 13 Oct 2026 |
| CluesoAgentic video startup | Series A | $10M | Dharana Capital | 1.4M | 13 Oct 2026 |
| HarborInsures AI agent risks | Seed | $10M | - | 3.8K | 13 Oct 2026 |
| Ultra Robotics | Series A | $50M | - | 5.5K | 12 Oct 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.