Funding tracker
Monid raised $7.7M
$7.7MRaised
SeedStage
6 Oct 2026Date
785.7KViews on the announcement
The round
| Amount | $7.7M |
|---|---|
| Stage | Seed |
| Investors | not stated |
| What they do | Checkout counter for AI agents |
| Vertical | AI agents |
| First reported | Tuesday, 6 October 2026 |
The announcement on X
The median tracked announcement from accounts with under 10K followers reached 13.4K views (201 posts). This one did 59x that.
We just raised $7.7M to kill every subscription for agents. Introducing https://t.co/uBBT6t7hyZ, the openrouter for agent tools. Your agents can now: > discover, run, and pay for tools at runtime > use 2,500 APIs through one connection: leads, SEO, marketing, search, ecommerce, stocks, video/image/music/3D gen, agent email & phone > pay per call, 0 subscriptions
| Posted by | @shengkunye (Shengkun) |
|---|---|
| Followers | 8,712 |
| Views | 785,678 |
| Views per follower | 90x |
| Likes | 2,934 |
| Reposts | 214 |
| Bookmarks | 2,475 |
Similar rounds
| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| SienaAgent of record platform for consumer brands | Series A | $17M | - | 2.7K | 6 Oct 2026 |
| Blaze EnergyMakes ships fuel-agnostic | Seed | $6.5M | - | - | 6 Oct 2026 |
| NettleInsurtech | Seed | $4.8M | - | - | 6 Oct 2026 |
| ReFit GlobalRefurbished electronics platform | Seed | $1M | - | - | 6 Oct 2026 |
| SignSplit | Seed | $400M | - | - | 5 Oct 2026 |
| Nous ResearchHermes AI agents for enterprise | not stated | $90M | - | - | 7 Oct 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.