Funding tracker
Namespace raised $42M
$42MRaised
Series BStage
5 Oct 2026Date
16KViews on the announcement
The round
| Amount | $42M |
|---|---|
| Stage | Series B |
| Investors | not stated |
| What they do | Build and test infrastructure across Mac, Windows, Linux |
| Vertical | Developer tools |
| First reported | Monday, 5 October 2026 |
The announcement on X
The median tracked announcement from accounts with under 10K followers reached 13.4K views (201 posts). This one did 1.2x that.
We've raised $42M in Series B funding led by @scalevp, with participation from @NEA, @20vcFund, and others, bringing our total funding to $65M. Namespace is already powering software development for SpaceXAI, Ramp, ElevenLabs, Factory, ClassPass, Wispr Flow, Bilt, Framer, Zed, Verkada, fal, Buildkite, Vanta, Sierra, Warp, DuckDB, Effect, Mapbox, and more than 1,000 of the world's most ambitious companies. Learn more about how we got here.
| Posted by | @namespacelabs (Namespace) |
|---|---|
| Followers | 6,731 |
| Views | 15,959 |
| Views per follower | 2.4x |
| Likes | 85 |
| Reposts | 12 |
| Bookmarks | 26 |
Similar rounds
| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| SpikoTokenized cash | Series B | $90M | - | 35.3K | 5 Oct 2026 |
| WhiteLab GenomicsAI-driven genomic medicine development | Series B | $26M | - | - | 5 Oct 2026 |
| Pro ShopGolf media, entertainment, and commerce platform | Series B | $24M | - | - | 5 Oct 2026 |
| Vinci | Series B | $250M | - | 6.7K | 6 Oct 2026 |
| Type One EnergyCommercial fusion energy developer | Series B | $200M | - | 769 | 6 Oct 2026 |
| Multiply LabsBridging drug discovery and drug manufacturing | Series B | $75M | - | - | 6 Oct 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.