Funding tracker
North.cloud raised $60M
$60MRaised
Series BStage
11 Nov 2026Date
-No post found
The round
| Amount | $60M |
|---|---|
| Stage | Series B |
| Investors | not stated |
| What they do | Spend intelligence across cloud, AI, and data |
| Vertical | Enterprise and B2B AI |
| First reported | Wednesday, 11 November 2026 |
The announcement on X
We found no announcement from the company on X.
Similar rounds
| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| VuMediAI physician learning tools | Series B | $104M | - | 403 | 11 Nov 2026 |
| RoxAI sales platform replacing the CRM | Series B | $100M | - | 11.5K | 11 Nov 2026 |
| Coreshell TechnologiesChina-free batteries for U.S. industries | Series B | $30M | - | - | 11 Nov 2026 |
| Greenjoules | Series B | ₹1.5B | - | - | 11 Nov 2026 |
| TanoAutomates creator marketing | Seed | $4M | - | - | 11 Nov 2026 |
| DaylightAI security | Series B | $80M | - | - | 10 Nov 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.