Funding tracker
Quartermaster raised $140M
$140MRaised
Series BStage
28 Sept 2026Date
-No post found
The round
| Amount | $140M |
|---|---|
| Stage | Series B |
| Investors | not stated |
| What they do | Ocean surveillance network |
| Vertical | Space and defense |
| First reported | Monday, 28 September 2026 |
The announcement on X
We found no announcement from the company on X.
Similar rounds
| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| Insurify | Series B | $100M | Motive Partners | - | 28 Sept 2026 |
| JuliaHub | Series B | $65M | Dorilton Capital | - | 28 Sept 2026 |
| Outmarket AIInsurtech | Series B | $34.5M | - | - | 28 Sept 2026 |
| ReverionFuel cell megafactory | Series B | $175M | - | - | 29 Sept 2026 |
| Efficient ComputerChip startup | Series B | $97M | - | - | 29 Sept 2026 |
| LiveView Technologies | Series B | $50M | Lead Edge Capital | - | 27 Sept 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.