Funding tracker
Rising Tide raised a round
-Raised
SeedStage
22 Sept 2026Date
-No post found
The round
| Amount | not stated |
|---|---|
| Stage | Seed |
| Investors | Left Lane Capital (lead) |
| What they do | AI-powered network of independent property management companies |
| Vertical | Enterprise and B2B AI |
| First reported | Tuesday, 22 September 2026 |
The announcement on X
We found no announcement from the company on X.
Similar rounds
| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| ConfidoAI platform for consumer brands | Series B | $55M | - | 12.1K | 22 Sept 2026 |
| AndeEntertainment operating system for enterprises | Series A | $52M | - | 4.4K | 22 Sept 2026 |
| BiolevateAI for life sciences | Series A | €30M | - | - | 22 Sept 2026 |
| SpottAI platform for recruitment agencies | Series A | $21M | Balderton | - | 22 Sept 2026 |
| Nexstrom12-inch single-crystal 2D semiconductor platform | Seed | $12M | - | - | 22 Sept 2026 |
| InfiniAI-powered global financial platform | Seed | $6M | - | 50.8K | 22 Sept 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.