Funding tracker
Sphere raised a round
-Raised
Pre-seedStage
14 Sept 2026Date
-No post found
The round
| Amount | not stated |
|---|---|
| Stage | Pre-seed |
| Investors | not stated |
| What they do | Licenses private data for AI |
| Vertical | AI infrastructure and chips |
| First reported | Monday, 14 September 2026 |
The announcement on X
We found no announcement from the company on X.
Similar rounds
| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| EuclydAI chips | Series A | $231M | Samsung | - | 15 Sept 2026 |
| Delos DataChips for AI networks | not stated | $100M | - | - | 15 Sept 2026 |
| Emilia AI | Pre-seed | $1.5M | Prosus | - | 15 Sept 2026 |
| OriginalVoices | Pre-seed | £1M | Iona Star | - | 15 Sept 2026 |
| OrbitsAI assistant for the household | Pre-seed | $2.6M | - | - | 16 Sept 2026 |
| CrusoeData centers and modular AI factories | not stated | $3.9B | - | 375.9K | 17 Sept 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.