Funding tracker
Wujiefangzhou raised a round
-Raised
Series AStage
11 Oct 2026Date
-No post found
The round
| Amount | not stated |
|---|---|
| Stage | Series A |
| Valuation | $300M |
| Investors | not stated |
| Vertical | Other |
| First reported | Sunday, 11 October 2026 |
The announcement on X
We found no announcement from the company on X.
Similar rounds
| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| Scarlet | Series B | $50M | - | 2K | 12 Oct 2026 |
| Ultra Robotics | Series A | $50M | - | 5.5K | 12 Oct 2026 |
| Fortastra | Series A | $30M | First In | 2.3K | 10 Oct 2026 |
| HyLightHydrogen airship fleet | not stated | €13M | - | - | 12 Oct 2026 |
| B-Arm | Pre-seed | $496K | Mudhal Partners | - | 10 Oct 2026 |
| Typesafe AIJudgment-specialized AI | Series A | $870M | a16z | 1.3M | 9 Oct 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.