Funding tracker
AblePay Health raised $20M
$20MRaised
Series AStage
8 Oct 2026Date
-No post found
The round
| Amount | $20M |
|---|---|
| Stage | Series A |
| Investors | not stated |
| Vertical | Fintech |
| First reported | Thursday, 8 October 2026 |
The announcement on X
We found no announcement from the company on X.
Similar rounds
| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| Universal QuantumModular quantum computers | Series A | $100M | - | - | 8 Oct 2026 |
| VestaAI agents helping lenders originate mortgages | Series B | $30M | Conversion Capital | - | 8 Oct 2026 |
| CatalystAI trading agents for retail investors | Seed | $30M | - | - | 8 Oct 2026 |
| TrueLayer | not stated | $27M | CDPVC | - | 8 Oct 2026 |
| Rein Security | Series A | $25M | - | - | 8 Oct 2026 |
| Vocca | Series A | $20M | - | - | 8 Oct 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.