Funding tracker
Rounds on Thursday, 8 October 2026
32 rounds, $1.6B between them. Funding tracker
| Company | Stage | Amount | Lead | On X |
|---|---|---|---|---|
| Manus | not stated | $500M | - | - |
| VoltusBring-your-own-capacity power for data centers | Series D | $225M | - | - |
| MMIRobotic microsurgery systems | Series D | $125M | - | 3.7K |
| Medical MicroinstrumentsRobotic microsurgery systems | Series D | $125M | - | - |
| VeirSuperconducting power delivery for AI data centers | Series C | $110M | Matter Venture Partners, Tyche Partners | - |
| Universal QuantumModular quantum computers | Series A | $100M | - | - |
| HoneAI agents for business operations | not stated | $60M | - | 301.3K |
| DiraqAustralian quantum computing startup | not stated | AUD 73M | - | - |
| Gardens InteractiveGame studio founded by Journey and Sky veterans | Series B | $35M | - | - |
| VestaAI agents helping lenders originate mortgages | Series B | $30M | Conversion Capital | - |
| CatalystAI trading agents for retail investors | Seed | $30M | - | - |
| TrueLayer | not stated | $27M | CDPVC | - |
| Rein Security | Series A | $25M | - | - |
| AblePay Health | Series A | $20M | - | - |
| Vocca | Series A | $20M | - | - |
| Vye Health | not stated | $16.2M | - | - |
| Clasp | not stated | $13.2M | - | - |
| SoniloAI audio startup | not stated | $11M | B Capital | 128.5K |
| Rebel Audio | Series A | $9.2M | - | - |
| GudeaPredicts which online narratives will go viral and who drives them | Seed | $7M | Collide Capital, Mudita Venture Partners, Mudita Ventures, Silicon Road Ventures | - |
| NeoFleet CapitalFunds taxi fleets across Africa and Global South | Pre-seed | $4M | - | - |
| StarLifter | not stated | $4M | - | - |
| IMMIXFX infrastructure for non-dollar stablecoin payments | not stated | €3.1M | - | - |
| Negosh | not stated | $3.1M | - | - |
| TODAYCompliant AI agents for financial and insurance advisors | not stated | €2.8M | - | - |
| Egoist Machines | Seed | $3M | - | - |
| SuperposeAI photo-posing app | Seed | $2.2M | Khosla Ventures | - |
| FinchesAI early warnings for agricultural sourcing | not stated | €2M | - | - |
| Sky Analytica | not stated | $2.1M | - | - |
| LevelTen Energy | not stated | $2M | - | - |
| 3 E Network Technology Group | not stated | $1M | - | - |
| Visorway | Pre-seed | not stated | - | - |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.