Funding tracker
Arlequin AI raised €28M
€28MRaised
-Stage
10 Sept 2026Date
185Views on the announcement
The round
| Amount | €28M (About $30.2M) |
|---|---|
| Stage | not stated |
| Investors | not stated |
| What they do | Data analysis |
| Vertical | Enterprise and B2B AI |
| First reported | Thursday, 10 September 2026 |
The announcement on X
The median tracked announcement from accounts with under 10K followers reached 13.4K views (201 posts). This one did 0.01x that.
I joined Arlequin AI @ARLQ_AI at seed stage because I believed in the founders, the vision and the platform. Today we closed our Series A —> €28M. What convinced me back then of course hasn't changed : it's being confirmed by an amazing team and is now better funded helping us move fast forward towards a new very promising milestone 🚀🚀🚀. https://t.co/HzfJ2KIHFj
| Posted by | @asseh (Bassem Asseh) |
|---|---|
| Followers | 904 |
| Views | 185 |
| Views per follower | 0.20x |
| Likes | 3 |
| Reposts | 1 |
| Bookmarks | 0 |
Similar rounds
| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| Graph AI | Series A | $13.3M | - | - | 10 Sept 2026 |
| Lightfield | Series A | $47M | a16z | 1.3M | 9 Sept 2026 |
| CloudNCManufacturing automation software | Series B | $20M | - | - | 9 Sept 2026 |
| BuildcheckVision AI for construction drawing reviews | Series A | $12M | - | - | 9 Sept 2026 |
| Ollie | Seed | $7.5M | - | - | 8 Sept 2026 |
| TelliaVoice-enabled data capture for agriculture | not stated | €4.3M | - | - | 8 Sept 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.