Funding tracker
Rounds on Thursday, 10 September 2026
19 rounds, $1.6B between them. Funding tracker
| Company | Stage | Amount | Lead | On X |
|---|---|---|---|---|
| Positron AINext-generation inference silicon | not stated | $875M | - | - |
| Superhuman Platform | not stated | $320M | - | - |
| TARBuilds off-grid power for AI | Series A | $120M | Spark Capital | - |
| PHYMIEmbodied AI startup | Seed | $100M | - | - |
| InspirenPhysical AI for senior living | Series C | $70M | - | - |
| XuntuAI research assistant Alpha派 | Series B | $45M | - | - |
| Arlequin AIData analysis | not stated | €28M | - | 185 |
| SKYX Platforms | not stated | $25.3M | - | - |
| Graph AI | Series A | $13.3M | - | - |
| Wild West Systems | not stated | $10.2M | - | - |
| Koantek Holdings | not stated | $7M | - | - |
| Clinware Solutions | not stated | $4.9M | - | - |
| RebabaBattery storage | not stated | €4M | - | - |
| Phoenix MetalsRecovers critical raw materials from industrial waste | Seed | €4M | - | - |
| One Intelligence Holdings | not stated | $3.9M | - | - |
| GrubelAI systems adapting to individual legal cases | not stated | €3M | - | - |
| KingsHeart.AI | not stated | $1M | - | - |
| CharikatyMoroccan legaltech startup | Pre-seed | not stated | - | - |
| Nunchux AISpeeds up AI inference | Seed | not stated | - | - |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.