Funding tracker
Bloquo raised $3.7M
$3.7MRaised
SeedStage
31 Oct 2026Date
-No post found
The round
| Amount | $3.7M |
|---|---|
| Stage | Seed |
| Investors | not stated |
| What they do | Stablecoin payments infrastructure in Brazil |
| Vertical | Crypto |
| First reported | Saturday, 31 October 2026 |
The announcement on X
We found no announcement from the company on X.
Similar rounds
| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| NanoForge AIAutomates materials discovery | Seed | $10.9M | - | - | 30 Oct 2026 |
| ClarkAutonomous AI employees for audit | Seed | $11M | Touring Capital | - | 2 Nov 2026 |
| Neuron IndustriesFaster industrial automation development | Seed | $10M | - | - | 29 Oct 2026 |
| MatrixBlockchain execution layer on BNB Chain | Series B | $8.5M | - | 25.5K | 29 Oct 2026 |
| PredicateCompliance startup | not stated | $8M | - | 74.1K | 29 Oct 2026 |
| SpendRulePolices health systems' contracts | Seed | $4M | - | - | 29 Oct 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.