Funding tracker
Predicate raised $8M
$8MRaised
-Stage
29 Oct 2026Date
74.1KViews on the announcement
The round
| Amount | $8M |
|---|---|
| Stage | not stated |
| Investors | Blockchain Capital, Paxos |
| What they do | Compliance startup |
| Vertical | Crypto |
| First reported | Thursday, 29 October 2026 |
The announcement on X
The median tracked announcement from accounts with under 10K followers reached 13.4K views (201 posts). This one did 5.5x that.
We are thrilled to announce our $8M Series A to connect regulated markets to onchain finance. Predicate enables digital assets to reach every market compliantly. We do this by embedding compliance controls directly into digital assets to block high-risk and sanctioned activity at every transaction. To date, Predicate has: - Screened $1B+ in transaction volume - Evaluated 6M+ transactions against custom compliance policies - Blocked 100K+ non-compliant transactions The round was led by @bcap with participation from @Paxos, @1kxnetwork and @tribecap.
| Posted by | @0xPredicate (Predicate) |
|---|---|
| Followers | 6,094 |
| Views | 74,078 |
| Views per follower | 12x |
| Likes | 486 |
| Reposts | 55 |
| Bookmarks | 114 |
Similar rounds
| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| MatrixBlockchain execution layer on BNB Chain | Series B | $8.5M | - | 25.5K | 29 Oct 2026 |
| Birch Hill HoldingsOnchain credit platform | Seed | $4M | Multicoin Capital | - | 28 Oct 2026 |
| CancoreConnects Canton Network with public blockchains | Seed | ¥1.1B JPY | - | 209K | 27 Oct 2026 |
| Spicenet | Series A | $5M | DAO5 | 80.1K | 27 Oct 2026 |
| BloquoStablecoin payments infrastructure in Brazil | Seed | $3.7M | - | - | 31 Oct 2026 |
| AIsa | not stated | $9M | - | 287.5K | 18 Oct 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.