Funding tracker
BluWave-ai raised $8.1M
$8.1MRaised
Series AStage
12 Nov 2026Date
33Views on the announcement
The round
| Amount | $8.1M |
|---|---|
| Stage | Series A |
| Investors | not stated |
| What they do | AI grid software |
| Vertical | Enterprise and B2B AI |
| First reported | Thursday, 12 November 2026 |
The announcement on X
The median tracked announcement from accounts with under 10K followers reached 13.4K views (201 posts). This one did 0.00x that.
BluWave-ai closes $8.1M Series A-2 to accelerate deployment of #AI in electricity grids and electrified transport, round combines equity, non-dilutive federal project financing, and credit facilities as the company transitions into its tenth year. https://t.co/ww5D0JO866 https://t.co/ITn25wQrwk
| Posted by | @BluWaveai (BluWave-ai) |
|---|---|
| Followers | 301 |
| Views | 33 |
| Views per follower | 0.11x |
| Likes | 1 |
| Reposts | 0 |
| Bookmarks | 0 |
Similar rounds
| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| MirendilDemocratizing frontier AI R&D | Series A | $1B | - | 222.2K | 12 Nov 2026 |
| UFORCEUkrainian defence technology company | Series A | $700M | - | 2.6K | 12 Nov 2026 |
| Orakl OncologyAI predicting effective cancer drugs | Series A | €30M | - | - | 12 Nov 2026 |
| SE3Spatial intelligence for military drones | Series A | $30M | - | - | 12 Nov 2026 |
| Hatz AISells AI through MSPs | Series A | $24M | - | - | 12 Nov 2026 |
| NebulyMeasures economic value of enterprise AI agents | Series A | $21M | - | - | 12 Nov 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.