Funding tracker
Rounds on Thursday, 12 November 2026
37 rounds, $3.6B between them. Funding tracker
| Company | Stage | Amount | Lead | On X |
|---|---|---|---|---|
| MirendilDemocratizing frontier AI R&D | Series A | $1B | - | 222.2K |
| UFORCEUkrainian defence technology company | Series A | $700M | - | 2.6K |
| Agile RobotsHumanoid robots automating industrial work | Series E+ | $500M | SoftBank | - |
| Sierra International Network | not stated | $300M | - | - |
| LangChainAgent operations | Series C | $300M | - | 163K |
| Q-CTRLQuantum error-reduction software | Series C | AUD 415M | Salesforce Ventures, Salesforce Ventures | 3.9K |
| Databento | Series C | $100M | - | 74.8K |
| FortsenseLidar SPAD chips | Series C | $60M | - | - |
| Mount ThorMac data centers for AI agents | not stated | $45M | - | - |
| Orakl OncologyAI predicting effective cancer drugs | Series A | €30M | - | - |
| SE3Spatial intelligence for military drones | Series A | $30M | - | - |
| KindoEnterprise AI agent control | not stated | $30M | - | - |
| Hatz AISells AI through MSPs | Series A | $24M | - | - |
| NebulyMeasures economic value of enterprise AI agents | Series A | $21M | - | - |
| GriffinAI banking platform | Series B | $20M | - | 451 |
| Gamehaus Holdings | not stated | $19.6M | - | - |
| BiomatterAI-designed custom enzymes | Series A | $18M | - | - |
| 4MindsDallas AI platform startup | Series A | $15M | - | - |
| DuetNurse practitioner ACO | Series A | $15M | - | - |
| Tristar AIAI quality inspection for manufacturers | Series A | $12.4M | - | - |
| PromptPathAI conversation intelligence for auto dealerships | Series A | $12M | - | - |
| BluWave-aiAI grid software | Series A | $8.1M | - | 33 |
| Athlete To Athlete | Series A | $8M | Rally Ventures | - |
| OlyvCredit-led fintech | Series C | ₹580M | Nippon India Digital | - |
| Anorak | Pre-seed | $5M | - | - |
| MondrioAgentic pricing platform | not stated | $3.8M | Heartcore Capital | - |
| Electra Vehicles | not stated | $3.5M | - | - |
| NeuralSatOrbital data relay network | not stated | €2.9M | - | - |
| OpdoAI-native optical engineering automation | Pre-seed | $2.3M | - | - |
| mistEOClimate intelligence platform | Seed | ₹180M | MGF-Kavachh | - |
| Skribe Medical | Pre-seed | $1.7M | - | - |
| Morsa.aiAI startup | Pre-seed | $1.5M | Jackson Square Ventures | - |
| Lambda StudiosSaudi gaming studio | not stated | $1.3M | Merak Capital | - |
| Distribution DemonAI influencer startup | Pre-seed | $200K | - | - |
| ualive | Series A | not stated | - | - |
| QvyonPhysical AI testing | Seed | not stated | - | - |
| AutoSwiftAI sales assistant for car dealerships | not stated | not stated | - | - |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.