Funding tracker
Count raised $6.5M
$6.5MRaised
SeedStage
16 Nov 2026Date
-No post found
The round
| Amount | $6.5M |
|---|---|
| Stage | Seed |
| Investors | not stated |
| What they do | AI-powered accounting |
| Vertical | Fintech |
| First reported | Monday, 16 November 2026 |
The announcement on X
We found no announcement from the company on X.
Similar rounds
| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| YocoMerchant payments and cash advances | Debt | $100M | - | - | 16 Nov 2026 |
| AlectoAI law firm | Seed | $20M | Insight Partners | - | 16 Nov 2026 |
| BevadoAI agents for property management | Seed | $10M | - | - | 16 Nov 2026 |
| Mosaico | Seed | €7.5M | - | - | 16 Nov 2026 |
| DaisytunerMakes AI models run faster across different chips | Seed | €6M | Elaia | - | 16 Nov 2026 |
| ValeriaAutomates payroll and HR for high-turnover businesses | Seed | €5.5M | BlackFin | - | 16 Nov 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.