Funding tracker
Rounds on Monday, 16 November 2026
44 rounds, $1.3B between them. Funding tracker
| Company | Stage | Amount | Lead | On X |
|---|---|---|---|---|
| Galvanize TherapeuticsPEF ablation platform | Series D | $130M | - | - |
| GalvanizePulsed-field ablation | Series D | $130M | - | - |
| CormaCyber startup | Series A | $125M | - | 1.7M |
| NoeriLets enterprise AI rewrite itself | not stated | $110M | - | 943.6K |
| YocoMerchant payments and cash advances | Debt | $100M | - | - |
| Remedy Robotics | Series B | $62M | - | - |
| Grindr | not stated | $60M | - | - |
| DreamteamAI-native CRM | Series A | $53M | - | 3.6M |
| WenzhunData model developer | Series A | $45M | - | - |
| NumaAI for car dealership paperwork | Series C | $45M | - | - |
| AurumStablecoin issuer | Series A | $45M | Ribbit | - |
| Araico | not stated | $36.9M | - | - |
| Knit Health | Series A | $35M | NEA | 1.9K |
| IntergridAutonomous industrial energy operations | not stated | €23.5M | - | - |
| MediintechBuilds surgical robots | Series C | $25.3M | - | - |
| MedInTechMedical robotics | Series C | ₩33.8B | - | - |
| Bedrock EnergyAutomated geothermal drilling rigs for buildings | not stated | $24M | - | - |
| Subdial | Series B | $20M | - | - |
| AlectoAI law firm | Seed | $20M | Insight Partners | - |
| HoloSolis | Series A | €15M | - | - |
| DodaiBattery-swapping in Ethiopia | Series A | $16M | - | - |
| Levering Holdings | not stated | $15.6M | - | - |
| North Beam | not stated | $14.5M | - | - |
| BevadoAI agents for property management | Seed | $10M | - | - |
| RaywattCardiovascular imaging | Series B | $9.9M | - | - |
| TestDynamics | Series A | $9M | - | - |
| ESTAT Actuation | not stated | $8.4M | - | - |
| Mosaico | Seed | €7.5M | - | - |
| CountAI-powered accounting | Seed | $6.5M | - | - |
| DaisytunerMakes AI models run faster across different chips | Seed | €6M | Elaia | - |
| ValeriaAutomates payroll and HR for high-turnover businesses | Seed | €5.5M | BlackFin | - |
| StaeraOptical AI links | Pre-seed | $4.6M | - | - |
| StoaAI platform for managing construction projects | Pre-seed | €3.5M | Lifeline Ventures | - |
| Linok | not stated | $3.1M | - | - |
| Tabi Tech | not stated | $3M | - | - |
| Morgan AIAutomates insolvency work | Seed | AUD 3.7M | Blackbird | - |
| JoyWork | not stated | $2.1M | - | - |
| iPower | Series A | $2M | - | - |
| RIPROpen AI data lake | Pre-seed | $1M | - | - |
| ScoutzBasketball recruiting app | Pre-seed | $600K | - | - |
| VucarVietnam car marketplace | Series A | not stated | OSK-SBI | - |
| ProtegeyShared fraud network for Africa | Pre-seed | not stated | - | - |
| Arborum LabsIndian AI startup | Pre-seed | not stated | - | - |
| Neuron | Seed | not stated | - | - |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.