Funding tracker
Rounds on Thursday, 15 October 2026
34 rounds, $552M between them. Funding tracker
| Company | Stage | Amount | Lead | On X |
|---|---|---|---|---|
| StandInsurtech | Series C | $70M | Saga Ventures | 1.1K |
| Mueon | Series A | $65M | - | - |
| North.cloudAutomates cloud, AI and data spending | Series B | $60M | - | - |
| DougsAccounting company automating with AI | not stated | €50M | - | - |
| Rabot Energy | Series B | $50M | - | - |
| Sirona MedicalRadiology software | Series D | $40M | - | 5.5K |
| Expressable | not stated | $25.5M | - | - |
| ZippyFinancing for manufactured homes | Series C | $20M | Saluda Grade | - |
| Hyurotics | Series A | ₩25B | - | - |
| Remitian | not stated | $14M | - | - |
| BloomXImproving crop pollination | Series A | $13M | - | - |
| Spill Games | Series A | $10.5M | - | 1.5K |
| Chariot ClaimsHelps consumers pursue claims over hidden fees and privacy violations | Series A | $10M | Silverton Partners | - |
| FissionLiquidity for digital private markets | Series A | $10M | Pantera Capital | 47.8K |
| Microcapital | not stated | $10M | - | - |
| Unseen Reality | not stated | $10M | - | - |
| Cofertility | not stated | $8.4M | - | - |
| Exploration Technologies, Inc./DE | not stated | $8.3M | - | - |
| Salary HeroEmployee financial well-being | Series A | $7.6M | - | - |
| Giraffe BioImproving copper recovery | Seed | $6.4M | - | - |
| SolveraAI-native engineering firm | Pre-seed | €5.6M | - | 750 |
| MattersAI-native bank | Pre-seed | $5M | - | 8.4K |
| Shamrock AI | Seed | $5M | Endiya Partners | 284 |
| Jaccard | not stated | $4.5M | - | - |
| Spatial Logic | not stated | $3.6M | - | - |
| TechNovaTimeReducing healthcare administrative burden | Pre-seed | $3.4M | - | - |
| ElevatryAutomates procurement workflows | Pre-seed | €3M | - | - |
| MetabolizeMetabolic health technology | Seed | $3.2M | - | - |
| Eternal Life Energy | not stated | $1.6M | - | - |
| RelaceAI financial compliance automation | Pre-seed | £1.2M | - | - |
| CosmochuteSpace robotics | Pre-seed | $1.5M | Accel, Prosus Ventures | - |
| GaslabGenAI music app | Pre-seed | $1M | - | - |
| EMode PhotonixPhotonic circuit simulation stack | Pre-seed | $1M | Ground State Ventures | - |
| ConstrikAI for construction firms | Pre-seed | €350K | - | - |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.