Funding tracker
North.cloud raised $60M
$60MRaised
Series BStage
15 Oct 2026Date
-No post found
The round
| Amount | $60M |
|---|---|
| Stage | Series B |
| Investors | not stated |
| What they do | Automates cloud, AI and data spending |
| Vertical | Enterprise and B2B AI |
| First reported | Thursday, 15 October 2026 |
The announcement on X
We found no announcement from the company on X.
Similar rounds
| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| Rabot Energy | Series B | $50M | - | - | 15 Oct 2026 |
| SolveraAI-native engineering firm | Pre-seed | €5.6M | - | 750 | 15 Oct 2026 |
| Shamrock AI | Seed | $5M | Endiya Partners | 284 | 15 Oct 2026 |
| ElevatryAutomates procurement workflows | Pre-seed | €3M | - | - | 15 Oct 2026 |
| ConstrikAI for construction firms | Pre-seed | €350K | - | - | 15 Oct 2026 |
| Salience Labs | Series B | $125M | - | - | 14 Oct 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.