Funding tracker
Rounds on Wednesday, 21 October 2026
37 rounds, $2.8B between them. Funding tracker
| Company | Stage | Amount | Lead | On X |
|---|---|---|---|---|
| Flapping AirplanesAI lab | Series A | $1B | - | 902.3K |
| LegoraLegal AI | Series E+ | $550M | Atreides | 30.9K |
| PigmentAI platform | Series E+ | $250M | - | 5.6K |
| WhopInternet business platform | Series D | $200M | Sequoia | 1.6M |
| Arda | Series A | $160M | - | 160.5K |
| Peak EnergySodium-ion batteries | Series B | $108M | GM | - |
| Blackwall | Series C | $100M | - | - |
| BlacksmithPlatform to build and test AI code | Series C | $66M | Sequoia | - |
| CNTXT AI | not stated | $60M | - | - |
| DifferentAutomates B2B marketing campaigns | Seed | $48M | - | 346.5K |
| Watchtower LabsAI applications for logistics | Seed | $35M | - | 54.4K |
| Mach9 | Series A | $34M | - | 6.3K |
| OptivoltBrain for solar panels | Series A | $32M | - | 37.6K |
| HiveLive events marketing platform | Series B | $27M | Frontier Growth | 1.1K |
| Dat BikeVietnamese e-motorbike maker | Series B | $26M | - | - |
| CapitalOSMoney orchestration layer for B2B platforms | Series A | $21.9M | - | - |
| LongeyeAI investigative platform for justice agencies | Series A | $20M | - | 161 |
| CandorIQ | not stated | $13.5M | - | - |
| AzomaHelps brands sell through AI shopping agents | Series A | $11.2M | - | - |
| Photon BridgeTackling AI's laser shortage | not stated | €10M | - | - |
| Propel Aero | not stated | $10.5M | - | - |
| Folio Photonics | not stated | $9.1M | - | - |
| YGOMakes travel inventory bookable through AI agents | not stated | €8M | - | - |
| BEKHealth | not stated | $5M | - | - |
| Arkaea Media Group | not stated | $4.1M | - | - |
| Luminous Robotics | not stated | $2.4M | - | - |
| ArtMasterAI piano-learning app | Seed | $2.4M | - | - |
| Kappa Pay | not stated | $2M | - | - |
| PataBidAI construction estimator | not stated | $2M | - | - |
| Vitalls | Seed | $1.5M | - | - |
| ChaosOperating system for music | Pre-seed | £1M | - | - |
| Ritually | not stated | $1.3M | - | - |
| Income Laboratory | not stated | $1.3M | - | - |
| EstateminLegal technology | Pre-seed | €1M | - | - |
| Onto AITravel startup | Pre-seed | $1M | Stargazer Fund | - |
| JenzAI agent automating retail operations | Pre-seed | €540K | - | - |
| PesoUSDT payments in Latin America | Pre-seed | not stated | Tether | - |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.