Funding tracker
Longeye raised $20M
$20MRaised
Series AStage
21 Oct 2026Date
161Views on the announcement
The round
| Amount | $20M |
|---|---|
| Stage | Series A |
| Investors | not stated |
| What they do | AI investigative platform for justice agencies |
| Vertical | Enterprise and B2B AI |
| First reported | Wednesday, 21 October 2026 |
The announcement on X
The median tracked announcement from accounts with under 10K followers reached 13.4K views (201 posts). This one did 0.01x that.
Longeye has raised a $20M Series A, led by @N47capital with @a16z’s American Dynamism practice. 70% of investigators say they don’t have time to read all their evidence. Longeye investigators do. 50+ justice agencies use it today. Links in the comments. https://t.co/58Pbdwnmt1
| Posted by | @Longeye_ai (Longeye) |
|---|---|
| Followers | 93 |
| Views | 161 |
| Views per follower | 1.7x |
| Likes | 3 |
| Reposts | 0 |
| Bookmarks | 0 |
Similar rounds
| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| Flapping AirplanesAI lab | Series A | $1B | - | 902.3K | 21 Oct 2026 |
| PigmentAI platform | Series E+ | $250M | - | 5.6K | 21 Oct 2026 |
| Arda | Series A | $160M | - | 160.5K | 21 Oct 2026 |
| CNTXT AI | not stated | $60M | - | - | 21 Oct 2026 |
| DifferentAutomates B2B marketing campaigns | Seed | $48M | - | 346.5K | 21 Oct 2026 |
| Watchtower LabsAI applications for logistics | Seed | $35M | - | 54.4K | 21 Oct 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.