Funding tracker
Rounds on Tuesday, 17 November 2026
46 rounds, $2.2B between them. Funding tracker
| Company | Stage | Amount | Lead | On X |
|---|---|---|---|---|
| Genesis AIRobotics startup | Series A | $500M | - | - |
| Science Corporation | Series D | $400M | - | - |
| ScienceRetina chip | Series D | $400M | - | 14.5K |
| Model MLAI agents for finance | Series B | $250M | General Atlantic, QED Investors | - |
| Ramon.SpaceSpace tech powering orbital data center | Series B | $124M | - | - |
| Finch Legal | not stated | $75.5M | - | - |
| Polymaker3D printing for robotics | Series B | $70M | - | - |
| LanceDBMultimodal AI lakehouse | Series B | $57.5M | - | 41.7K |
| Link-TouchRobot force sensors | Series D | $45M | - | - |
| RemanenceHelps companies train and own their AI models | Seed | $30M | - | 1.3K |
| NeuxMind.AIEnterprise AI workers | Series B | $30M | - | - |
| Promise RoboticsAI-driven robotic homebuilding | Series B | CAD 40M | - | - |
| Broccoli Intelligence | not stated | $24M | - | - |
| ODAIAPredictive commercial intelligence for pharma | Series C | $15M | Monograph Capital | - |
| Valkryn SystemsDefense tech startup | Seed | $15M | - | - |
| DarcyCommercial geothermal | Series B | $15M | - | - |
| Ursa Space Systems | not stated | $12.1M | - | - |
| Voyage LabsSpecialized AI travel assistant | not stated | $12M | - | 1.7M |
| August AIAI for US healthcare paperwork | not stated | $12M | - | 4.6K |
| IconicFixes infrastructure AI errors | not stated | $10M | - | 38.4K |
| Soombit AIGenerative AI medical imaging | Series A | $9M | SV Investment | - |
| AardenHelps landowners navigate AI and energy building boom | not stated | $8M | - | 812 |
| FermatAI operating system for fashion and luxury brands | Seed | €7.3M | - | - |
| Sensetics | not stated | $7.2M | - | - |
| OnRails Technologies | not stated | $6M | - | - |
| NomadicSelf-charging drones inspecting power lines | Seed | $6M | - | 2 |
| HoneyHive | not stated | $5.5M | - | - |
| QlusterQuantum computing startup | Pre-seed | €4.7M | Quantonation | - |
| SZNS Labs | not stated | $4.8M | - | - |
| PedestalAI agents for supply chains | Seed | $4.7M | - | - |
| PrevisiaAI risk-prevention platform for insurance | Seed | €3.8M | - | - |
| Global Kiwi LabsBuilding TheHUB colocation platform | Seed | $4M | Valor | - |
| End Close | Seed | $3.5M | - | - |
| Karta AI | Seed | ₹285.2M | Cedar Hill Capital, Peer Capital | - |
| TreatStreamlines private healthcare | Pre-seed | €3M | byFounders, Illusian | - |
| NewsboundAI for PR agency business | Pre-seed | $3M | - | - |
| RHISE AIEurope's sovereign personal AI | not stated | €2.7M | - | - |
| Endeem | Pre-seed | $2.5M | - | - |
| JohnAICAI infrastructure startup | Pre-seed | $1.9M | Crane Venture Partners | - |
| Mulga | Pre-seed | $1.8M | - | - |
| CountAI | Seed | ₹100M | Equirus InnovateX Fund | - |
| NABUAI agents automating KYC and AML checks | not stated | €1.1M | - | - |
| LemonpeelAI video startup | Pre-seed | $1M | Shastra VC | - |
| Syntric MedicalCT-guided biopsy robot | Pre-seed | €500K | - | - |
| Vuun | Pre-seed | $525K | 500 Global | - |
| ChipverseAI infrastructure in Egypt | Pre-seed | not stated | - | - |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.