Funding tracker
Nomadic raised $6M
$6MRaised
SeedStage
17 Nov 2026Date
2Views on the announcement
The round
| Amount | $6M |
|---|---|
| Stage | Seed |
| Investors | not stated |
| What they do | Self-charging drones inspecting power lines |
| Vertical | Robotics and hardware |
| First reported | Tuesday, 17 November 2026 |
The announcement on X
The median tracked announcement from accounts with under 10K followers reached 13.4K views (201 posts). This one did 0.00x that.
Nomadic has raised a $6M seed round led by Foundamental, with Verve Ventures, Asia2G Capital, Cyan Ventures, Outlander VC and angels from the SDW alumni network. Our NOMADs land on live power lines, charge from them, and give grid operators continuous data on their lines. https://t.co/uEOiitxPUP
| Posted by | @andreas_m__ (Andreas Moldskred) |
|---|---|
| Followers | 0 |
| Views | 2 |
| Likes | 0 |
| Reposts | 0 |
| Bookmarks | 0 |
Similar rounds
| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| Genesis AIRobotics startup | Series A | $500M | - | - | 17 Nov 2026 |
| Polymaker3D printing for robotics | Series B | $70M | - | - | 17 Nov 2026 |
| Link-TouchRobot force sensors | Series D | $45M | - | - | 17 Nov 2026 |
| RemanenceHelps companies train and own their AI models | Seed | $30M | - | 1.3K | 17 Nov 2026 |
| Promise RoboticsAI-driven robotic homebuilding | Series B | CAD 40M | - | - | 17 Nov 2026 |
| Valkryn SystemsDefense tech startup | Seed | $15M | - | - | 17 Nov 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.