Funding tracker
Doctours raised $2M
$2MRaised
Pre-seedStage
7 Oct 2026Date
-No post found
The round
| Amount | $2M |
|---|---|
| Stage | Pre-seed |
| Investors | not stated |
| What they do | Helps Americans shop for medical care abroad |
| Vertical | Health and bio |
| First reported | Wednesday, 7 October 2026 |
The announcement on X
We found no announcement from the company on X.
Similar rounds
| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| HealthleapHospital AI platform | not stated | $38M | - | - | 7 Oct 2026 |
| Sunfox TechnologiesMed-tech | Series A | $7M | - | - | 7 Oct 2026 |
| Zeroset | Pre-seed | $5.2M | 2048 Ventures, Gradient | 27.6K | 7 Oct 2026 |
| Cori Clinical | Seed | $4M | Breega | - | 7 Oct 2026 |
| Cloud9Kenyan fintech | Pre-seed | $1M | - | - | 7 Oct 2026 |
| General MedicineBuilding the healthcare store | not stated | $120M | - | 27.4K | 6 Oct 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.