Funding tracker
Rounds on Wednesday, 7 October 2026
36 rounds, $649.5M between them. Funding tracker
| Company | Stage | Amount | Lead | On X |
|---|---|---|---|---|
| Parallel SystemsAutonomous freight rail | Series C | $100M | - | - |
| Nous ResearchHermes AI agents for enterprise | not stated | $90M | - | - |
| Mecka AIProduced by EPTAHuman motion data to train robots | Series B | $60M | Sequoia Capital | 637.4K |
| TeddyHoldings.AI | Seed | $60M | - | - |
| StuutAI order-to-cash | Series B | $52.5M | Insight Partners | 33.5K |
| HealthleapHospital AI platform | not stated | $38M | - | - |
| Relay | not stated | $36M | - | 799.5K |
| FlaiAI agents for car dealerships | Series A | $27M | - | 24.9K |
| MeliusAI-generated creative marketing | not stated | $25M | - | 869.1K |
| VoltRLithium battery remanufacturing | not stated | €22M | - | - |
| Circuit HouseHome tech maker of Lumio | Series A | $12M | - | 246 |
| Buildcheck | Series A | $12M | - | - |
| FlyleContact-centre AI agents | Series A | $11.9M | - | - |
| QuanfluencePhotonic quantum computer | not stated | $10M | Chiratae Ventures | - |
| NetsecAI-native cybersecurity and IT solution | not stated | €8.9M | - | - |
| byteXLAI skilling in engineering colleges | Series B | $9M | Elevar Equity | - |
| Sunfox TechnologiesMed-tech | Series A | $7M | - | - |
| Trmeric | Seed | $6.5M | Hitachi Ventures | - |
| KonsileoInsurtech | not stated | €5.9M | - | - |
| Comparables.aiAI-powered M&A intelligence platform | Seed | $6M | - | - |
| KollegioNavigation layer for education | Series A | $5.3M | - | - |
| Zeroset | Pre-seed | $5.2M | 2048 Ventures, Gradient | 27.6K |
| Zomint | Seed | ₹360M | - | - |
| Top Grain Technologies | not stated | $4.1M | - | - |
| Cori Clinical | Seed | $4M | Breega | - |
| BloomMarketplace for American manufacturing | not stated | $3.6M | - | - |
| Coco Coders | not stated | $3.4M | - | - |
| Overfuel | not stated | $2.9M | - | - |
| Trunk Technologies | not stated | $2.8M | - | - |
| Softworks Holdings | not stated | $2.5M | - | - |
| DoctoursHelps Americans shop for medical care abroad | Pre-seed | $2M | - | - |
| Capsage | not stated | $2M | - | - |
| Brightline Interactive, Inc./NV | not stated | $1.3M | - | - |
| Pyropic | not stated | $1.3M | - | - |
| Aerstream | not stated | $1.2M | - | - |
| Cloud9Kenyan fintech | Pre-seed | $1M | - | - |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.