Funding tracker
each::labs raised $7M
$7MRaised
SeedStage
18 Nov 2026Date
103.2KViews on the announcement
The round
| Amount | $7M |
|---|---|
| Stage | Seed |
| Investors | Revo Capital (lead) |
| What they do | Generative media platform for images, video and audio |
| Vertical | Creative AI |
| First reported | Wednesday, 18 November 2026 |
The announcement on X
The median tracked announcement from accounts with under 10K followers reached 13.4K views (201 posts). This one did 7.7x that.
Everyone has the picture in their head. Almost nobody gets it on the first try. We built each::labs to close that gap. Today we’re announcing our $7M seed round, co-led by the @EBRD and @revovc, with @teknasyon, xCapital, Deepix, YZF and Eksim Ventures. Also, thank you to @zagortenay and Treeo VC, who doubled down on us in this round. Closing the imagination gap, one day at a time.
| Posted by | @eachlabs (each::labs) |
|---|---|
| Followers | 6,889 |
| Views | 103,150 |
| Views per follower | 15x |
| Likes | 239 |
| Reposts | 50 |
| Bookmarks | 73 |
Similar rounds
| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| Vero SecurityPolicing AI agents at work | Seed | $11M | - | - | 18 Nov 2026 |
| Unsiloed AIDocument AI models | Seed | $7.5M | Felicis | - | 18 Nov 2026 |
| TesoraiAI-powered life sciences research platform | Seed | $5.3M | - | 31 | 18 Nov 2026 |
| TheHUB | Seed | $4M | Valor Capital Group | - | 18 Nov 2026 |
| PulmoGateNagoya University AI spinout | Seed | $3.3M | - | - | 18 Nov 2026 |
| Perry AIAI legal intelligence for private capital funds | Seed | €2M | Haatch | - | 18 Nov 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.