Funding tracker
TheHUB raised $4M
$4MRaised
SeedStage
18 Nov 2026Date
-No post found
The round
| Amount | $4M |
|---|---|
| Stage | Seed |
| Investors | Valor Capital Group (lead) |
| Vertical | Other |
| First reported | Wednesday, 18 November 2026 |
The announcement on X
We found no announcement from the company on X.
Similar rounds
| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| SirenOptReal-time materials characterization for manufacturing | Series A | $25M | - | 346 | 18 Nov 2026 |
| FairlyVacation rental management with local caretakers | Series A | $22.4M | - | 58 | 18 Nov 2026 |
| Darcy Geothermal | Series B | $15M | - | - | 18 Nov 2026 |
| Sequel.io | Series B | $15M | Sorenson Capital | 329 | 18 Nov 2026 |
| Qina New EnergySodium batteries | Series A | $15M | - | - | 18 Nov 2026 |
| Vero SecurityPolicing AI agents at work | Seed | $11M | - | - | 18 Nov 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.