Funding tracker
Elemental Machines raised $41M
$41MRaised
Series BStage
27 Sept 2026Date
-No post found
The round
| Amount | $41M |
|---|---|
| Stage | Series B |
| Investors | Sageview Capital (lead) |
| Vertical | Robotics and hardware |
| First reported | Sunday, 27 September 2026 |
The announcement on X
We found no announcement from the company on X.
Similar rounds
| Company | Stage | Amount | Lead | On X | Date |
|---|---|---|---|---|---|
| LiveView Technologies | Series B | $50M | Lead Edge Capital | - | 27 Sept 2026 |
| Specright | Series B | $30M | Sageview Capital | - | 27 Sept 2026 |
| Grocery TV | Series B | $30M | Sageview Capital | - | 27 Sept 2026 |
| Zoe | Series B | $29.6M | Sageview Capital | 106 | 27 Sept 2026 |
| Healthie | Series B | $23M | TCV | - | 27 Sept 2026 |
| QuartermasterOcean surveillance network | Series B | $140M | - | - | 28 Sept 2026 |
Next launch
Planning a launch?
Tell us what is launching and when. Thirty minutes is usually enough to know whether we are the right team for it.